Mike Boucher’s Tree

To see more details:
Go to: Boucher Bunch families genealogy site.

DESCENDANTS OF THOMAS BOUCHER

1-Thomas Boucher b. Bef 1780, Probably Virginia, d. Abt Jan 1830, Fayette
County, Alabama
+Rachel (Boucher) d. 1820 ?, Alabama?
|–2-Joshua Boucher b. 2 Apr 1797, Lee County, Virginia, d. 22 Nov 1873,
|    Kingston, Caldwell County, Missouri
|   +Lucinda Munsell b. 31 Mar 1800, Ohio, d. 3 Oct 1872, (Kingston Cemetery,
|    Kingston, Caldwell County, Missouri)
|  |–3-Thomas L. Boucher b. Abt 1822, Kentucky, d. After 1870
|  |–3-William Mckendree Boucher b. 5 May 1824, d. 18 Jun 1839, Urbana,
|  |    Champaign County, Ohio
|  |–3-Joshua Boucher b. Abt 1828
|  |–3-Wesley K. Boucher b. Abt 1828, d. After 1889
|  |   +Clara H. Cummings b. Abt 1830, Pennsylvania
|  |–3-Caroline Boucher b. Abt 1830
|  |–3-Theodore Boucher b. Abt 1832
|  |–3-Rachel L. Boucher b. Jan 1835, Ohio, d. 4 Jan 1920, Fresno, Fresno
|  |    County, California
|  |   +George Sheldon b. Aug 1825, New York, d. 13 Apr 1909
|  |  |–4-Lucinda Sheldon b. 5 Aug 1862, Cherry Grove, Hamilton County, Ohio,
|  |  |    d. 1 Dec 1916, Fresno, Fresno County, California
|  |  |–4-Unknown Sheldon
|  |  |–4-Unknown Sheldon
|  |  |–4-Unknown Sheldon
|  |  |–4-Unknown Sheldon
|  |–3-Lucinda C. Boucher b. Abt 1836
|  |–3-Clarinda W. Boucher b. Apr 1839, Ohio, d. After 1910
|  |   +Henry Athon d. Bef 1866
|  |  |–4-Carrie L. Athon b. 1860, Ohio, d. After 1930
|  |   +Edward W. Stevens b. Dec 1838, Missouri, d. After 1900
|  |  |–4-Anna L. Stevens b. Abt 1868, Caldwell County, Missouri
|  |  |–4-Edward B. Stevens b. Abt 1869, Caldwell County, Missouri
|  |–3-Mary Boucher b. Abt 1843, d. Bef 1896
|      +William Spivey b. Abt 1838, Ohio, d. After 1910
|–2-Unknown Boucher b. After 1800
|–2-Unknown Boucher b. After 1800
|–2-Lockey Adams b. 5 Aug 1802, Tennessee, d. 9 Jun 1900, Northport,
|    Tuscaloosa County, Alabama
|   +Rev. Felix Wood b. 17 Nov 1792, Near Fredericksburg, Spotsylvania County
|    (?), Virginia, d. 27 Aug 1837, Lowndes County, Mississippi
|  |–3-Francis Adams Wood b. 4 Nov 1818, Madison County, Alabama, d. 23 May
|  |    1840, Lowndes County, Mississippi
|  |   +Sarah M. Thomas
|  |–3-Dr. Thomas Boucher Wood b. 20 May 1820, Alabama Or Mississippi, d. 14
|  |    Feb 1879, Athens, Henderson County, Texas
|  |   +Susan Amanda Pinson b. 1833, Georgia, d. 1873, (Wood Family Cemetery,
|  |    Athens, Henderson County, Texas)
|  |  |–4-Unnamed Wood b. 20 Oct 1851, d. 20 Oct 1851, (Wood Family Cemetery,
|  |  |    Athens, Henderson County, Texas)
|  |  |–4-Albert Wood b. 14 Feb 1853, Athens, Henderson County, Texas, d. 15
|  |  |    Feb 1879, Athens, Henderson County, Texas
|  |  |–4-Tommie Elizabeth Wood b. 18 Dec 1856, Athens, Henderson County,
|  |  |    Texas, d. 20 Nov 1884, Henderson County, Texas
|  |  |–4-Mary Josephine Wood b. 19 Jan 1858, Athens, Henderson County, Texas,
|  |  |    d. 14 May 1863, Athens, Henderson County, Texas
|  |  |–4-Joshua C. Wood b. 16 Aug 1859, Athens, Henderson County, Texas, d.
|  |  |    15 Jan 1906, Athens, Henderson County, Texas
|  |  |–4-John Felix Wood b. 5 Dec 1862, Athens, Henderson County, Texas, d. 4
|  |  |    Jun 1864, Athens, Henderson County, Texas
|  |  |–4-Unnamed Wood b. 4 Jun 1864, Athens, Henderson County, Texas, d. 4
|  |  |    Jun 1864, (Athens, Henderson County, Texas)
|  |  |–4-Unnamed Wood b. 29 Jul 1866, Athens, Henderson County, Texas, d. 29
|  |  |    Jul 1866, Athens, Henderson County, Texas
|  |  |–4-Amanda Jo Wood b. 23 Mar 1868, d. 19 Sep 1870, (Wood Family
|  |  |    Cemetery, Athens, Henderson County, Texas)
|  |  |–4-Amanda Lena Wood b. 9 Sep 1871, Athens, Henderson County, Texas, d.
|  |  |    14 Aug 1946, Athens, Henderson County, Texas
|  |–3-Sarah E. Wood b. 22 Dec 1822, d. 3 Jun 1878, (Piney Grove Cemetery,
|  |    Lowndes County, Mississippi)
|  |   +William Veitch b. Nov 1818, d. 5 Jan 1895, (Piney Grove Cemetery,
|  |    Lowndes County, Mississippi)
|  |–3-John Morrison Wood b. 4 Oct 1824, Alabama, d. 19 Jun 1891, Henderson
|  |    County, Texas
|  |   +Malinda K. Murray b. 28 Dec 1826, d. 2 Feb 1886, Henderson County, Texas
|  |
|  |  |–4-Mary L. Wood b. 8 Apr 1847, Lowndes County, Mississippi, d. 21 Feb
|  |  |    1879, Athens, Henderson County, Texas
|  |  |–4-Robert F. Wood b. 28 Aug 1849, d. 23 Mar 1851
|  |  |–4-Locky Ophelia Wood b. 31 Mar 1851, Mississippi, d. 5 Jul 1920,
|  |  |    Brownsboro, Henderson County, Texas
|  |  |–4-Ella M. Wood b. 22 Mar 1853, d. 20 Oct 1925
|  |  |–4-Sarah C. Wood b. 11 Feb 1855, Mississippi, d. 2 Jan 1886
|  |  |–4-Emma Martha Wood b. 9 Feb 1857, Texas, d. 2 Nov 1945, Athens,
|  |  |    Henderson County, Texas
|  |  |–4-Thomas J. Wood b. 30 May 1859, d. 18 Nov 1860
|  |  |–4-Felix M. Wood b. 22 Nov 1861, Athens, Henderson County, Texas, d. 16
|  |  |    Nov 1862
|  |  |–4-John William Wood b. 2 Jul 1863, Texas, d. 14 Dec 1933, Athens,
|  |  |    Henderson County, Texas
|  |–3-Joshua C. Wood b. Aug 1826, Alabama, d. 20 Mar 1902, Ringgold, Montague
|  |    County, Texas
|  |   +Mary H. Halburn? b. Abt 1845, South Carolina, d. Bef 1900
|  |  |–4-Maggie Wood b. Abt 1869, Texas
|  |  |–4-Cassie Wood b. Abt 1870, Texas
|  |  |–4-Halburn? Wood b. Abt 1873, Texas
|  |  |–4-Mary J. Wood b. Abt 1875, Texas
|  |  |–4-Joshua P. Wood b. Abt Mar 1879, Texas
|  |   +Dellie (Wood) b. Abt Nov 1867, Tennessee, d. After 1900
|  |–3-Caroline “Carrie” Wood b. Abt 1828, Alabama
|  |   +R. C. Powell
|  |   +Unknown Murry
|  |  |–4-James Murry b. Abt 1844, Mississippi
|  |  |–4-Mary Murry b. Abt 1848, Mississippi
|  |  |–4-William Murry b. Abt 1850, Mississippi
|  |–3-Robert K. Wood b. 1829, Columbus, Lowndes County, Mississippi, d. After
|  |    1860
|  |   +Martha A. Murray b. Abt 1835, Alabama
|  |  |–4-John Wood b. Abt 1856, Mississippi
|  |  |–4-Lockey Wood b. Abt 1858, Mississippi
|  |–3-Felix Wood Jr. b. 2 Jul 1833, Lowndes County, Mississippi, d. 19 Jul
|  |    1881, Henderson County, Texas
|  |   +Pamela C. Harrison b. Abt 1847, Alabama
|  |–3-Lockey Wood b. 27 Sep 1835, Lowndes County, Mississippi, d. 12 Feb
|  |    1851, Lowndes County, Mississippi
|   +James Davis b. 28 Nov 1804, Tennessee, d. 30 May 1852, Lowndes County,
|    Mississippi
|  |–3-(Mary?) Isabella Davis b. Abt 1847, Mississippi
|      +Rev. Virgil O. Hawthorne b. Abt 1847, Alabama
|     |–4-Eugene H. Hawthorne b. Abt 1870, Mississippi
|     |–4-Lena Hawthorne b. Abt 1877, Alabama
|     |–4-Carrie Hawthorne b. Abt Mar 1880, Alabama
|–2-Elisha “Lish” Boucher b. 6 Mar 1804, Tennessee, d. 1878, Mississippi
|   +Sarah R. Jones b. Abt 1808, Georgia, d. Abt 1834, Fayette County, Alabama
|  |–3-Lewis Alexander Boucher b. 19 Dec 1825, Dallas County, Alabama, d. 2
|  |    Feb 1911, Jim Wells County, Texas
|  |   +Lucy A. Fulford b. 30 Nov 1841, Mississippi, d. 17 Oct 1935, (Macedonia
|  |    Cemetery, Chickasaw County, Mississippi)
|  |  |–4-Nancy B. Boucher b. 1865, Buena Vista, Chickasaw County, Mississippi
|  |  |–4-Elisha T. Boucher b. Jun 1870, Buena Vista, Chickasaw County,
|  |  |    Mississippi
|  |  |–4-W. H. J. Boucher b. 1874, Buena Vista, Chickasaw County,
|  |  |    Mississippi, d. After 1900
|  |  |–4-Rosie Lee Boucher b. 24 Mar 1876, Buena Vista, Chickasaw County,
|  |  |    Mississippi, d. 19 Jan 1963, (Macedonia Cemetery, Chickasaw County, M
|  |  |    ississippi)
|  |  |–4-Horace G. Boucher b. 25 Oct 1882, Chickasaw County, Mississippi, d.
|  |  |    11 Oct 1960, Houston, Harris, Texas
|  |–3-Rebecca Ann Elizabeth Boucher b. 9 Sep 1827, Alabama, d. 1 Jun 1887
|  |   +John Wesley Mitchell b. 7 Jun 1826, Dallas County, Alabama, d. 15 Feb
|  |    1892
|  |  |–4-Jarluk Clark Mitchell b. 27 Aug 1847, Alabama
|  |  |–4-Sarah Jane Mitchell b. 3 Dec 1848
|  |  |–4-James Gaus Mitchell b. 12 Aug 1851, d. 13 Nov 1856
|  |  |–4-John Wylie Mitchell b. 15 May 1853, Mississippi
|  |  |–4-Malinda Caroline Mitchell b. 14 Sep 1855, d. 9 Jun 1942, Comanche,
|  |  |    Comanche County, Texas
|  |  |–4-Mary Frances Mitchell b. 21 Feb 1861, d. 7 Jan 1891
|  |  |–4-Thomas Alexander Lee Mitchell b. 15 Aug 1870
|  |–3-Richard Asbury Boucher b. 9 May 1829, Alabama, d. 23 Jul 1916, McCondy,
|  |    Chickasaw County, Mississippi
|  |   +Mary Alma Brand b. 22 Mar 1845, Mississippi, d. 1 Oct 1917, (Mixon
|  |    (Brand) Cemetery, Clay County, Mississippi)
|  |  |–4-R. Alice Boucher b. 1864, Mississippi, d. 1956, (Mixon (Brand)
|  |  |    Cemetery, Clay County, Mississippi)
|  |  |–4-Emma E. Boucher b. Oct 1866, Mississippi, d. 9 Nov 1951, Poinsett
|  |  |    County, Arkansas
|  |  |–4-John Henry Boucher b. 9 Jan 1868, Near Mccondy, Chickasaw County,
|  |  |    Mississippi, d. 20 Nov 1917, Karnes City, Karnes County, Texas
|  |  |–4-Mary Elizabeth “Molly” Boucher b. 16 Feb 1870, Mississippi, d. 6 Dec
|  |  |    1943, (Mixon (Brand) Cemetery, Clay County, Mississippi)
|  |  |–4-John A. “Johnnie” Boucher b. 9 Jun 1872, d. 21 Feb 1874, (Mixon
|  |  |    (Brand) Cemetery, Clay County, Mississippi)
|  |  |–4-Anna Boucher b. 24 Jul 1875, Chickasaw County, Mississippi, d. 1960,
|  |  |    (Mixon (Brand) Cemetery, Clay County, Mississippi)
|  |  |–4-Josie R. Boucher b. 14 Dec 1878, d. 29 May 1880, (Mixon (Brand)
|  |  |    Cemetery, Clay County, Mississippi)
|  |  |–4-Lillie M. Boucher b. 9 Mar 1880, d. Mar 1962
|  |  |–4-Jessie Boucher b. 29 May 1882, Mississippi, d. 3 Mar 1931, Crew
|  |  |    Lake, Richland Parish, Louisiana
|  |  |–4-Rufus Milton Boucher b. 20 Sep 1884, Chickasaw County, Mississippi,
|  |  |    d. 14 Feb 1922, (Mixon (Brand) Cemetery, Clay County, Mississippi)
|  |–3-Sarah Jane Boucher b. 22 Aug 1831, Alabama
|  |–3-Thomas Calvin Boucher b. 9 Mar 1833, Fayette County, Alabama, d. 28 Mar
|  |    1911, Hattiesburg, Forrest County, Mississippi
|      +Mary A. R. Fulford b. 9 Sep 1839, Dallas County, Alabama, d. 22 Feb
|       1908, Hattiesburg, Forrest County, Mississippi
|     |–4-Sallie Bell Boucher b. 1861, Buena Vista, Chickasaw County,
|     |    Mississippi, d. 18 Aug 1864, Buena Vista, Chickasaw County,
|     |    Mississippi
|     |–4-Nancy Virginia “Nannie” Boucher b. Jan 1863, Buena Vista, Chickasaw
|     |    County, Mississippi, d. 1938, Clarendon, Monroe County, Arkansas
|     |–4-William Lewis Boucher b. 22 May 1866, Buena Vista, Chickasaw County,
|     |    Mississippi, d. 18 Apr 1948, Hattiesburg, Forrest County,
|     |    Mississippi
|     |–4-Lucy A Elizabeth “Bettie” Boucher b. 14 Nov 1867, Buena Vista,
|     |    Chickasaw County, Mississippi, d. 27 Apr 1888, Buena Vista,
|     |    Chickasaw County, Mississippi
|     |–4-Hortense Marie Boucher b. 21 Dec 1870, Buena Vista, Chickasaw
|     |    County, Mississippi, d. 10 Jan 1958, Roff, Pontotoc County, Oklahoma
|     |–4-R. K. “Kitty” Boucher b. 1872, Buena Vista, Chickasaw County,
|     |    Mississippi, d. 9 Sep 1896, Hattiesburg, Forrest County, Mississippi
|     |–4-Calvin Murray Boucher b. 1876, Buena Vista, Chickasaw County,
|     |    Mississippi, d. 30 Dec 1893, Hattiesburg, Forrest County,
|     |    Mississippi
|     |–4-Elisha Morris Boucher b. 25 Mar 1878, Buena Vista, Chickasaw County,
|     |    Mississippi, d. 19 Nov 1945, (Old City (Highland Park) Cemetery,
|     |    Hattiesburg, Forrest County, Mississippi)
|   +Sarah Kezziah Duke b. 8 Oct 1818, South Carolina, d. Abt 1887, Mississippi
|  |–3-Rachel Caroline Boucher b. 8 Feb 1838
|  |–3-Moses David Boucher b. 21 May 1839, Walthall, Lowndes County,
|  |    Mississippi, d. 18 Mar 1902, (Rosehill South Cemetery, Ardmore, Carter
|  |    County, Oklahoma)
|  |   +Lavinia Ambrosia”Beanie” Dea b. Abt 1847, Mississippi, d. Sep 1918,
|  |    Mississippi
|  |  |–4-Sarah Elminah Boucher b. 5 Sep 1866, Chickasaw County, Mississippi,
|  |  |    d. 17 May 1940, Ardmore, Carter County, Oklahoma
|  |  |–4-Joshua Owen “Josh” Boucher b. Dec 1868, Mississippi, d. Apr 1931,
|  |  |    Corsicana, Navarro County, Texas
|  |  |–4-George William Boucher b. 10 Dec 1869, Chickasaw County,
|  |  |    Mississippi, d. 10 Apr 1958, Nashville, Davidson County, Tennessee
|  |  |–4-John Ausborn “Aus” Boucher b. 27 Aug 1870, Webster County,
|  |  |    Mississippi, d. 22 Oct 1953, Eupora, Webster County, Mississippi
|  |  |–4-Margaret Ophelia Boucher b. 3 Jun 1874, Webster County, Mississippi,
|  |  |    d. 9 Dec 1953, Knoxville, Knox County, Tennessee
|  |  |–4-Mary Agnes Boucher b. 1877, d. After Dec 1953, Osceola, Mississippi
|  |  |    County, Arkansas
|  |  |–4-Edward Elisha Boucher b. 14 Jul 1880, Mississippi, d. 25 Nov 1959,
|  |  |    Oak Grove, Louisiana
|  |  |–4-Hayes Duke Boucher b. 13 Feb 1884, Mississippi, d. 6 Sep 1941,
|  |  |    Mississippi County, Arkansas
|  |  |–4-Arthur Lee Boucher b. 5 Sep 1886, Walthall, Webster County,
|  |  |    Mississippi, d. 21 Jan 1941, Brock, Carter County, Oklahoma
|  |  |–4-James Quinton “Jim” Boucher b. 26 Feb 1890, Walthall, Webster
|  |  |    County, Mississippi, d. 28 Feb 1959, Contra Costa County, California
|  |–3-Mary Emily Boucher b. 11 Nov 1840
|  |–3-Not Named Boucher b. 5 Sep 1842, d. 1842
|  |–3-Joshua Owen Boucher b. 20 Aug 1843, Lowndes County, Mississippi
|  |–3-Not Named Boucher b. Jun 1846, d. Jun 1846
|  |–3-Lockey Virginia Boucher b. 6 Sep 1850, Choctaw County, Mississippi, d.
|  |    23 Mar 1918, Cumberland, Webster County, Mississippi
|  |   +William Riley Perry b. Mar 1837, Alabama
|  |  |–4-Melissa Elizabeth Cazaar Jane Perry b. 25 Dec 1866, Choctaw County,
|  |  |    Mississippi, d. 1961, (Marvin Hill Cemetery, Cumberland, Webster
|  |  |    County, Mississippi)
|  |  |–4-James C. Perry b. Abt 1869
|  |  |–4-Washington S. Perry b. Abt 1873, Mississippi
|  |  |–4-Summerfield Perry b. Abt 1873, Mississippi, d. After 1960, (Marvin
|  |  |    Hill Cemetery, Cumberland, Webster County, Mississippi)
|  |  |–4-Nicey M. Perry b. Abt 1875, Mississippi
|  |  |–4-William Wiley “Billy” Perry b. Nov 1879, Mississippi, d. 1964,
|  |  |    (Marvin Hill Cemetery, Cumberland, Webster County, Mississippi)
|  |  |–4-Mary Lavinia Perry b. 16 Jan 1880, Mississippi, d. 15 Jul 1971,
|  |  |    Mississippi
|  |  |–4-Malinda Lucretia “Creasie” Perry b. Oct 1883, Mississippi, d. 1962,
|  |  |    (Marvin Hill Cemetery, Cumberland, Webster County, Mississippi)
|  |  |–4-Margaret Luticia “Tishie” Perry b. Oct 1883, Mississippi, d. 1952,
|  |  |    (Marvin Hill Cemetery, Cumberland, Webster County, Mississippi)
|  |  |–4-Pearlie Ophelia Perry b. 20 Oct 1886, Cumberland, Webster County,
|  |  |    Mississippi, d. 29 Oct 1960, Cumberland, Webster County, Mississippi
|  |  |–4-John Riley Jackson Perry b. 12 Sep 1893, Mississippi, d. 8 Apr 1960,
|  |  |    Clarksdale, Mississippi
|  |–3-Florida Ophelia Boucher b. 17 Jul 1853, Chickasaw County, Mississippi
|  |–3-William Wiley “Billy” Boucher b. 22 Jun 1856, Grenada, Grenada County,
|  |    Mississippi, d. Abt 1936, Okmulgee County, Oklahoma
|      +Mary Elizabeth “Bettie” Duncan b. 1 Apr 1860, Mobile, Mobile County,
|       Alabama, d. 19 Apr 1940, Okmulgee County, Oklahoma
|     |–4-Sarah Ann “Sallie” Boucher b. 29 Jan 1883, Water Valley, Yalobusha
|     |    County, Mississippi, d. 4 May 1949, San Francisco, San Francisco
|     |    County, California
|     |–4-Jeff Threadgill Boucher Sr. b. 7 Dec 1886, Walthall, Webster County,
|     |    Mississippi, d. 31 May 1968, Tulsa, Tulsa County, Oklahoma
|     |–4-Mary Addie Lee Boucher b. 20 Sep 1889, Mississippi
|     |–4-Harper Duke “Jack” Boucher
|     |–4-Flora Eunice Boucher b. 15 Sep 1893, Karnes County, Texas, d. 5 Jul
|     |    1967, Castro Valley, Alameda County, California
|–2-Thomas G. Boucher Jr. b. Abt 1817, Probably Madison County, Alabama, d.
|    Bef 1870
+Margaret B. Wolstenholme b. Abt 1828, Alabama, d. Bef 1870
|–3-Thomas Boucher b. 1850, Alabama, d. Bef 1860
|–3-Edward V. Boucher b. Abt 1856, Alabama, d. Abt 1885, Mississippi?
|   +Ophelia Catherine Dea b. 8 Nov 1859, Mississippi, d. 5 Nov 1942,
|    (Asbury Cemetery, Chickasaw County, Mississippi)
|  |–4-Walter E. Boucher b. 6 Jan 1882, Mississippi, d. 27 Sep 1910,
|  |    (Asbury Cemetery, Chickasaw County, Mississippi)
|  |–4-Bessie Ophilia Boucher b. 1 Oct 1885, Mississippi, d. 24 May 1964,
|  |    (Asbury Cemetery, Chickasaw County, Mississippi)
|–3-James Sylvester Boucher b. 13 Mar 1859, Fayette County, Alabama, d. 16
|    Feb 1951, Lowndes County, Mississippi
+Mollie E. Leech b. 25 Jan 1860, Mississippi, d. 17 Dec 1937, Lowndes
County, Mississippi
|–4-Robert Luther Boucher b. 11 Jul 1885, d. 20 Jun 1899, (Friendship
|    Cemetery, Columbus, Lowndes County, Mississippi)
|–4-Fanny T. Boucher b. Nov 1887
|–4-Mary Blanche Boucher b. 12 Jun 1889, Alabama, d. 23 Jul 1965,
|    (Friendship Cemetery, Columbus, Lowndes County, Mississippi)
|–4-Alfred P. Boucher b. Feb 1893, Mississippi, d. 9 Oct 1978,
|    Hillsborough County, Florida
|–4-James E. Boucher b. 14 Nov 1896, Mississippi, d. Nov 1971, Columbus,
|    Lowndes County, Mississippi
+Ann (Boucher) b. Abt 1796, Alabama
|–2-Joseph Jasper Boucher b. 1826, Alabama, d. 1852, Shelby County, Alabama
+Martha Frances Morgan b. 1832, Virginia, d. 1887, Sikes Ferry, Louisiana
|–3-Thomas Boucher b. Abt 1847, Shelby County, Alabama, d. Abt 1852
|–3-Augustus Melvin Boucher b. Abt 1850, Shelby County, Alabama, d. 1890,
|    Sarepta, Parish County, Louisiana
+Elizabeth “Maggie” Cox
|–4-Donnie Boucher
+Jenny Davis Cox b. Abt 1852, Louisiana, d. 1885, Louisiana
|–4-Stella Boucher b. Abt 1873, Louisiana
|–4-Matty Boucher b. Abt 1875, Louisiana
|–4-Joseph Jasper Boucher b. Abt 1876, Louisiana
|–4-Luda Boucher b. Abt 1879, Louisiana
|–4-Robert Riley Boucher b. 5 May 1880, Springhill, Webster Parish,
|    Louisiana, d. 5 Feb 1941, Springhill, Webster Parish, Louisiana
|–4-Henry Havis Boucher b. After 1881
|–4-Jenny Boucher b. After 1881